Fake Triatix and Exit on the market!!! No Coopers logo on the product
Registered Products
| Title | Active Ingredient | Form | Strength | Category for Distribution | Registration Number | Registration Holder |
|---|---|---|---|---|---|---|
| AVIPRO 101 CORYZA | HAEMOPHILUS PARAGALLINARUM BACTERIN | VACCINES | VMGD | 97/80.23.17/9474 | IMMUNOVET SERVICES PTY (LTD) | |
| AVIPRO 104 MG BACTERIN | MYCOPLASMA GALLISEPTICUM BACTERIUM | VACCINES | VMGD | 97/80.23.17/9450 | IMMUNOVET SERVICES PTY (LTD) | |
| AVIPRO 104MG | MYCOPLASMA GALLISEPTICUM STRAIN S6 | VACCINES | 10.9 E1D.50 | VMGD | 2008/80.23.10/9651 | IMMUNOVET SERVICES PTY (LTD) |
| AVIPRO 108 FC 4 GOLD | PASTEURELLA MULTOCIDA TYPES 1, 3, 4 & 3X4 | VACCINES | VMGD | 2006/802317/9645 | IMMUNOVET SERVICES PTY (LTD) | |
| AVIPRO 109 SE4 | SALMONELLA ENTERITIDIS STRAINS PT8, PT14B & PT23 ( | VACCINES | 4% W/W | VMGD | 2006/802317/9647 | IMMUNOVET SERVICES PTY (LTD) |
| AVIPRO AE | AVIAN ENCEPHALOMYELITIS VACCINE LIVE | VACCINES | VMGD | 99/80.23.17/9524 | IMMUNOVET SERVICES PTY (LTD) | |
| AVIPRO AE-POX | AVIAN ENCEPHALOMYELITIS-FOWL POX VACCINE | VACCINES | VMGD | 2001/80.23.10/9587 | IMMUNOVET SERVICES PTY (LTD) | |
| AVIPRO GUMBORO VAC | INFECTIOUS BURSAL (GUMBORO) DISEASE VACCINE | VACCINES | VMGD | 91/80.23.17/9295 | IMMUNOVET SERVICES PTY (LTD) | |
| AVIPRO IBD XTREME | INFECTIOUS BURSAL DISEASE LIVE VIRUS VACCINE | VACCINES | VMGD | 2011/80.23.10/9661 | IMMUNOVET SERVICES PTY (LTD) | |
| AVIPRO MD LYO | MAREK DISEASE VACCINE LIVE | VACCINES | VMGD | 99/80.17.23/9508 | IMMUNOVET SERVICES PTY (LTD) | |
| AVIPRO MD RISPENS RL | MAREKS DISEASE VIRUS STRAIN RISPENS CVI 988 | VACCINES | VMGD | 2009/802317/9653 | IMMUNOVET SERVICES PTY (LTD) | |
| AVIPRO ND-IB LASOTA VACCINE | INFECTIOUS BRONCHITIS & NEWCASTLE DISEASE VIRAL VA | VACCINES | VMGD | 2011/80.23.17/9662 | IMMUNOVET SERVICES PTY (LTD) | |
| AVIPRO POX | FOWL POX VACCINE LIVE | VACCINES | VMGD | 2000/80.23.17/9530 | IMMUNOVET SERVICES PTY (LTD) | |
| AVIPRO POX CEO | FOWL POX VIRUS VACCINE | VACCINES | VMGD | 2001/80.23.17/9571 | IMMUNOVET SERVICES PTY (LTD) | |
| AVIPRO PRECISE | INFECTIOUS BURSAL DISEASE VACCINE LIVE | VACCINES | VMGD | 99/80.23.17/9496 | IMMUNOVET SERVICES PTY (LTD) | |
| AVIPRO REO | REO VIRUS STRAIN 1133 | VACCINES | VMGD | 2000/80.23.17/9531 | IMMUNOVET SERVICES PTY (LTD) | |
| BURSAL DISEASE, NEWCASTLE DISEASE, BRONCHITIS REOVIRUS VAC-C | BURSAL NEWCASTLE-BRONCHITIS-REOVIRUS | VACCINES | VMGD | 99/80.23.17/9512 | IMMUNOVET SERVICES PTY (LTD) | |
| BURSINE K | BURSAL DISEASE VACCINE (INACTIVATED) | VACCINES | VMGD | 91/80.23.17/9281 | PFIZER LABS PTY LTD RSA | |
| BURSINE N-K | BURSAL & NEWCASTLE DISEASE VACCINE | VACCINES | VMGD | 91/80.23.17/9276 | PFIZER LABS PTY LTD RSA | |
| ESCHERICHIA COLI | ESHERICHIA COLI | VACCINES | 1.7 X 10..7 CFU | VMGD | 20120/8023.1/9676 | PFIZER ANIMAL HEALTH,LINCOLN , USA |
| FARROWSURE PLUS B | NIA MULTICOMPONENT VACCINE | VACCINES | VMGD | 2003/802314/9621 | PFIZER LABS PTY LTD RSA | |
| INACT/VAC ND-IB1 | NEWCASTLE DISEASE VIRUS LASOTA (KILLED) INFECTIOUS | VACCINES | VMGD | 2006/802317/9646 | IMMUNOVET SERVICES PTY (LTD) | |
| NEWCASTLE K | NEWCASTLE DISEASE VACCINE (KILLED VIRUS) | VACCINES | VMGD | 91/80.23.17/9275 | PFIZER LABS PTY LTD RSA | |
| NOBILIS AE + POX | AE-POX VACCINE NOBILIS | VACCINES | VMGD | 94/80.23.10/9367 | MSD ANIMAL HEALTH | |
| NOBILIS CORYZA | HAEMOPHILUS PALLAGARIUM VIRUS | VACCINES | VMGD | 94/80.23.10/9383 | MSD ANIMAL HEALTH | |
| NOBILIS EDS | EGG DROP SYNDROME VACCINE | VACCINES | VMGD | 95/80.23.10/9396 | MSD ANIMAL HEALTH | |
| NOBILIS GUMBORO 228E | GUMBORO DISEASE VACCINE | VACCINES | VMGD | 95/80.23.10/9389 | MSD ANIMAL HEALTH | |
| NOBILIS GUMBORO D78 | GUMBORO DISEASE VACCINE (LIVE) | VACCINES | VMGD | 94/80.23.10/9366 | MSD ANIMAL HEALTH | |
| NOBILIS IB + ND | INFECTOIUS BRONCHITIS & NEWCASTLE DISEASE | VACCINES | VMGD | 94/80.23.10/9364 | MSD ANIMAL HEALTH | |
| NOBILIS IB H120 | INFECTIOUS BRONCHITIS | VACCINES | VMGD | 94/80.23.10/9369 | MSD ANIMAL HEALTH | |
| NOBILIS IB Ma5 + Clone 30 | INF. BRONCH. NEWCASTLE DIS VIRUSES | VACCINES | VMGD | 94/80.23.10/9385 | MSD ANIMAL HEALTH | |
| NOBILIS ILT | INFECTIOUS LARYNGOTRACHEITIS VACCINE | VACCINES | VMGD | 95/80.23.10/9404 | MSD ANIMAL HEALTH | |
| NOBILIS MG 6/85 | MYCOPLASMA GALLISEPTICUM VACCINE | VACCINES | VMGD | 98/80.23.17/9476 | MSD ANIMAL HEALTH | |
| NOBILIS MG INAC | NOBI-VAC MG | VACCINES | VMGD | 97/80.23.17/9446 | MSD ANIMAL HEALTH | |
| NOBILIS ND Clone 30 | NEWCASTLE DISEASE VACCINE | VACCINES | VMGD | 94/80.23.10/9363 | MSD ANIMAL HEALTH | |
| NOBILIS ND HITCHNER | NEWCASTLE DISEASE VACCINE | VACCINES | VMGD | 98/80.23.17/9478 | MSD ANIMAL HEALTH | |
| NOBILIS ND LaSota | NEWCASTLE DISEASE VACCINE | VACCINES | VMGD | 94/80.23.10/9361 | MSD ANIMAL HEALTH | |
| NOBILIS NEWCAVAC | NEWCASTLE DISEASE VACCINE | VACCINES | VMGD | 91/80.23.17/9288 | MSD ANIMAL HEALTH | |
| NOBILIS NEWHATCH C2 | NEWCASTLE DISEASE | VACCINES | VMGD | 2012/802317/9680 | MSD ANIMAL HEALTH | |
| NOBILIS OVO-DIPHTHERIN | FOWL POX/DIPHTERIA VACCINE | VACCINES | VMGD | 97/80.23.17/9452 | MSD ANIMAL HEALTH | |
| NOBILIS REO + IB + G + ND | NOBI-VAC RE+IB+G+ND | VACCINES | VMGD | 96/80.23.17/9437 | MSD ANIMAL HEALTH | |
| NOBILIS REO 1133 | REO VIRUS VACCINE | VACCINES | VMGD | 96/80.23.17/9444 | MSD ANIMAL HEALTH | |
| NOBILIS REO Inac | REO VIRUS | VACCINES | 20 TCI D50 | VMGD | 96/80.23.17/9436 | MSD ANIMAL HEALTH |
| NOBILIS RISMAVAC | MAREKS DISEASE VIRUS STRAIN CVI 988 | VACCINES | 1000 TCI D50 | VMGD | 94/80.23.10/9362 | MSD ANIMAL HEALTH |
| NOBILIS SG 9R | SALMONELLA GALLINARUM VACCINE | VACCINES | VMGD | 97/80.23.17/9456 | MSD ANIMAL HEALTH | |
| NOBILLIS COVAC 4 | INACTIVATED HAEMOPHILUS GALLINARUM,STRAINS 083,SPR | VACCINES | VMGD | 2012/80.23.17/9677 | MSD ANIMAL HEALTH | |
| POXINE | FOWL POX VACCINE LIVE VIRUS | VACCINES | VMGD | 97/80.23.17/9447 | PFIZER LABS PTY LTD RSA | |
| RESPISURE ONE | MYCOPLASMA HYOPNEUMONAE | VACCINES | VMGD | 2003/802314/9622 | PFIZER LABS PTY LTD RSA | |
| SALENVAC | SALMONELLA ENTERITIDIS VACCINE | VACCINES | VMGD | 2000/80.23.17/9547 | MSD ANIMAL HEALTH | |
| SUVAXYN GESTAFEND 6 | PARVOVIRUS VACCINE, KILLED VIRUS KEPTOSPIRA | VACCINES | VMGD | 97/80.23.17/9448 | PFIZER LABS PTY LTD RSA | |
| TAD ILT (AVIPRO ILT) VACCINE | INFECTIOUS LARYNGOTRACHEITIS VACCINE STRAIN CONNEC | VACCINES | VMGD | 2009/80.23.17/9654 | IMMUNOVET SERVICES PTY (LTD) | |
| TALOVAC 109 SE (INACTIVATED) | SALMONELLA ENTERITIS (INACTIVATED) | VACCINES | VMGD | 96/80.23.17/9445 | MSD ANIMAL HEALTH | |
| VINELAND NEWCASTLE DISEASE VACCINE | NEWCASTLE DISEASE VACCINE | VACCINES | VMGD | 2011/80.23.17/9663 | MSD ANIMAL HEALTH |
