Fake Triatix and Exit on the market!!! No Coopers logo on the product
Registered Products
| Title | Active Ingredient | Form | Strength | Category for Distribution | Registration Number | Registration Holder | 
|---|---|---|---|---|---|---|
| GOLDEN MASTRITE | IODINE | SOLUTIONS | VMGD | 2003/801310/9619 | COOPER ZIMBABWE LTD | |
| 0TC VET LA INJECTION | OXYTETRACYCLINE | LIQUIDS | 20 % | VMGD | 2012/7,24/9679 | CHEMPLEX ANIMAL & PUBLIC HEALTH | 
| ADVOCIN | DANOFLOXACIN MESYLATE | INJECTIONS | 2.5 % | PP V | 92/80.22.11/9319 | PFIZER LABS PTY LTD RSA | 
| AE VAC | AVIAN ENCEPHALOMYELITIS LIVE VIRUS VACCINE | VACCINES | PP V | 2002/80.23.17/9601 | PFIZER LABS PTY LTD RSA | |
| AFTOVAX | FOOT AND MOUTH VACCINE | VACCINES | PP V | 99/80.23.00/9502 | AVENTIS CROP SCIENCE ZIMBABWE | |
| AGRICURA DOG RINSE | CYPERMETHRIN | LIQUIDS | 15% | HR V | 2000/80.16.22/9556 | AGRICURA PVT LTD | 
| AGRICURA SENTINELL TICK DRESSING | CYPERMETHRIN | OINTMENTS | 15% W/W | VMGD | 2001/80.16.13/9581 | AGRICURA PVT LTD | 
| ALAMYCIN 10 | OXYTETRACYCLINE HYDROCHLORIDE | INJECTIONS | 10% M/V | VMGD | 2001/80.22.11/9577 | NORBROOK LABORATORIES LTD N.IRELAND | 
| ALAMYCIN 5 | OXYTETRACYCLINE HYDROCHLORIDE | INJECTIONS | 5% M/V | VMGD | 2001/80.22.11/9576 | NORBROOK LABORATORIES LTD N.IRELAND | 
| ALAMYCIN LA | OXYTETRACYCLINE DIHYDRATE | SOLUTIONS | 20% | VMGD | 2000/80.22.11/9552 | NORBROOK LABORATORIES LTD N.IRELAND | 
| ALAMYCIN LA 300 | OXYTETRACYCLINE DIHYDRATE | INJECTIONS | 30% W/V | HR V | 95/80.12.10/9400 | NORBROOK LABORATORIES LTD N.IRELAND | 
| ALBEX | ALBENDAZOLE | SOLUTIONS | 10% | VMGD | 2002/80.12.10/9611 | AGRICURA PVT LTD | 
| AMITIC STOCK DIP | AMITRAZ | DIPS | 50% M/M | VMGD | 2003/80.16.12/9616 | COOPER ZIMBABWE LTD | 
| ANTHRAX SPORE VACCINE LIVING | ANTHRAX SPORE VACCINE LIVING | INJECTIONS | VMGD | 88/80.23.10/9224 | VETERINARY DISTRIBUTORS | |
| AVIPRO 101 CORYZA | HAEMOPHILUS PARAGALLINARUM BACTERIN | VACCINES | VMGD | 97/80.23.17/9474 | IMMUNOVET SERVICES PTY (LTD) | |
| AVIPRO 104 MG BACTERIN | MYCOPLASMA GALLISEPTICUM BACTERIUM | VACCINES | VMGD | 97/80.23.17/9450 | IMMUNOVET SERVICES PTY (LTD) | |
| AVIPRO 104MG | MYCOPLASMA GALLISEPTICUM STRAIN S6 | VACCINES | 10.9 E1D.50 | VMGD | 2008/80.23.10/9651 | IMMUNOVET SERVICES PTY (LTD) | 
| AVIPRO 105 ND CUX | NEWCASTLE DISEASE VACCINE - LA SOTA STRAIN | VACCINES | HR V | 91/80.23.17/9310 | IMMUNOVET SERVICES PTY (LTD) | |
| AVIPRO 108 FC 4 GOLD | PASTEURELLA MULTOCIDA TYPES 1, 3, 4 & 3X4 | VACCINES | VMGD | 2006/802317/9645 | IMMUNOVET SERVICES PTY (LTD) | |
| AVIPRO 109 SE4 | SALMONELLA ENTERITIDIS STRAINS PT8, PT14B & PT23 ( | VACCINES | 4% W/W | VMGD | 2006/802317/9647 | IMMUNOVET SERVICES PTY (LTD) | 
| AVIPRO 201 ND-IB | NEWCASTLE, INFECTIOUS BRONCHITIS KILLED VIRUS VACC | EMULSIONS | VMGD | 2011/80.23..10/966 | IMMUNOVET SERVICES PTY (LTD) | |
| AVIPRO 301 ND-IB-IBD | IBD/NCD/IB KILLED VIRAL VACCINE | EMULSIONS | VMGD | 2011/80.23.10/9665 | IMMUNOVET SERVICES PTY (LTD) | |
| AVIPRO 401 ND-IB-IBD-REO | IBD/NCD/IB/REOVIRUS VACCINE | EMULSIONS | VMGD | 2011/80.23.10/9667 | IMMUNOVET SERVICES PTY (LTD) | |
| AVIPRO 441 ND-IB-BTO-REO | BURSAL DISEASE - NEW CASTLE DISEASE - BRONCHITIS | INJECTIONS | VMGD | 2011/80.23.10/9671 | IMMUNOVET SERVICES PTY (LTD) | |
| AVIPRO AE | AVIAN ENCEPHALOMYELITIS VACCINE LIVE | VACCINES | VMGD | 99/80.23.17/9524 | IMMUNOVET SERVICES PTY (LTD) | |
| AVIPRO AE-POX | AVIAN ENCEPHALOMYELITIS-FOWL POX VACCINE | VACCINES | VMGD | 2001/80.23.10/9587 | IMMUNOVET SERVICES PTY (LTD) | |
| AVIPRO GUMBORO VAC | INFECTIOUS BURSAL (GUMBORO) DISEASE VACCINE | VACCINES | VMGD | 91/80.23.17/9295 | IMMUNOVET SERVICES PTY (LTD) | |
| AVIPRO IB H120 | BRONCHITIS (INFECTIOUS) LIVE VIRUS VACCINE | POWDERS FOR INJECTION | VMGD | 92/80.23.17/9328 | IMMUNOVET SERVICES PTY (LTD) | |
| AVIPRO IBD XTREME | INFECTIOUS BURSAL DISEASE LIVE VIRUS VACCINE | VACCINES | VMGD | 2011/80.23.10/9661 | IMMUNOVET SERVICES PTY (LTD) | |
| AVIPRO LT | LARONGOTRACHEITIS VACCINE | VACCINES | PP V | 97/80.23.17/9466 | IMMUNOVET SERVICES PTY (LTD) | |
| AVIPRO MD LYO | MAREK DISEASE VACCINE LIVE | VACCINES | VMGD | 99/80.17.23/9508 | IMMUNOVET SERVICES PTY (LTD) | |
| AVIPRO MD RISPENS RL | MAREKS DISEASE VIRUS STRAIN RISPENS CVI 988 | VACCINES | VMGD | 2009/802317/9653 | IMMUNOVET SERVICES PTY (LTD) | |
| AVIPRO ND LA SOTA | NEWCASTLE DISEASE VACCINE-LA SOTA STRAIN | POWDERS SOLUBLE | HR V | 91/80.23.17/9306 | IMMUNOVET SERVICES PTY (LTD) | |
| AVIPRO ND VAC HB1 | NEWCASTLE DISEASE VAC,HITCHNER B1 STRAIN | VACCINES | HR V | 91/80.23.17/9305 | IMMUNOVET SERVICES PTY (LTD) | |
| AVIPRO ND-IB LASOTA VACCINE | INFECTIOUS BRONCHITIS & NEWCASTLE DISEASE VIRAL VA | VACCINES | VMGD | 2011/80.23.17/9662 | IMMUNOVET SERVICES PTY (LTD) | |
| AVIPRO POX | FOWL POX VACCINE LIVE | VACCINES | VMGD | 2000/80.23.17/9530 | IMMUNOVET SERVICES PTY (LTD) | |
| AVIPRO POX CEO | FOWL POX VIRUS VACCINE | VACCINES | VMGD | 2001/80.23.17/9571 | IMMUNOVET SERVICES PTY (LTD) | |
| AVIPRO PRECISE | INFECTIOUS BURSAL DISEASE VACCINE LIVE | VACCINES | VMGD | 99/80.23.17/9496 | IMMUNOVET SERVICES PTY (LTD) | |
| AVIPRO REO | REO VIRUS STRAIN 1133 | VACCINES | VMGD | 2000/80.23.17/9531 | IMMUNOVET SERVICES PTY (LTD) | |
| AVIPRO SALMONELLA VAC E | LIVE ATTENUATED SALMONELLA ENTERITIDIS | VACCINES | PP V | 2005/802317/9636 | IMMUNOVET SERVICES PTY (LTD) | |
| AVITE | VITAMINS A, D AND E | INJECTIONS | HR V | 93/80.25.10/9353 | CAPS PVT LTD ,HARARE , ZIMBABWE | |
| BARRICADE CATTLE DIP | CYPEMETHRIN | LIQUIDS | VMGD | 84/80.16.12/9073 | PFIZER LABS PTY LTD RSA | |
| BAYCOX | TOLTRAZURIL | EMULSIONS | 2.5% | HR V | 90/80.22.51/9249 | BAYER ZIMBABWE (PVT) LTD | 
| BAYTICOL 2% EC | FLUMETHRIN | EMULSIONS | 2% | HR V | 89/80.16.12/9245 | BAYER ZIMBABWE (PVT) LTD | 
| BAYTRIL | ENROFLOXACIN | SOLUTIONS | 10% | PP V | 90/80.22.11/9244 | BAYER ZIMBABWE (PVT) LTD | 
| BAYTRIL 5% | ENROFLOXACIN | INJECTIONS | 5% | PP V | 92/80.22.11/9325 | BAYER ZIMBABWE (PVT) LTD | 
| BENVET | ALBENDAZOLE ORAL SUSPENSION | SUSPENSIONS, ORAL | 10%W/V | VMGD | 2011/7.7/9664 | CHEMPLEX ANIMAL & PUBLIC HEALTH | 
| BETA TICK GREASE | DELTAMETHRIN,CHLORFENVIPHOS,CREOSOTE | OINTMENTS | HR V | 2001/80.16.13/9574 | CHEMPLEX ANIMAL & PUBLIC HEALTH | |
| BIMECTIN | IVERMECTIN | INJECTIONS | 10MG PER ML | VMGD | 2001/80.12.10/9566 | COOPER ZIMBABWE LTD | 
| BLOAT GUARD DRENCH | POLOXALENE | LIQUIDS | 25G/30ML | 88/80.10.90/217 | PFIZER LABS PTY LTD RSA | |
| BQ-BOT | CLOSTRIDIUM BOTULINUM TOXOID,CLOSTRIDIUM CHAUVOEI | SUSPENSIONS | VMGD | 2001/80.23.17/9563 | VETERINARY DISTRIBUTORS | |
| BQ-VAX | CLOSTRIDIUM CHAUVOEI VACCINE | INJECTIONS | HR V | 88/80.23.10/9225 | VETERINARY DISTRIBUTORS | |
| BREMAMECTIN | IVERMECTIN | INJECTIONS | 10MG/ML | VMGD | 2011/80.12.10/9669 | BREMER PHARMA GMBH | 
| BREMAMED STI | SULPHADIMIDINE SOD. & TRIMETHOPRIM | POWDERS SOLUBLE | VMGD | 2001/80.22.20/9592 | BREMER PHARMA GMBH | |
| BURSA V877 | BURSAL DIESEASE | INJECTIONS | PP | 2002/802317/9602 | PFIZER LABS PTY LTD RSA | |
| BURSAL DISEASE, NEWCASTLE DISEASE, BRONCHITIS REOVIRUS VAC-C | BURSAL NEWCASTLE-BRONCHITIS-REOVIRUS | VACCINES | VMGD | 99/80.23.17/9512 | IMMUNOVET SERVICES PTY (LTD) | |
| BURSINE K | BURSAL DISEASE VACCINE (INACTIVATED) | VACCINES | VMGD | 91/80.23.17/9281 | PFIZER LABS PTY LTD RSA | |
| BURSINE N-K | BURSAL & NEWCASTLE DISEASE VACCINE | VACCINES | VMGD | 91/80.23.17/9276 | PFIZER LABS PTY LTD RSA | |
| BURSINE PLUS | BURSAL DISEASE VACCINE | INJECTIONS | PP | 2002/802317/9604 | PFIZER LABS PTY LTD RSA | |
| BURSINE-2 | BURSAL DISEASE VACCINE | VACCINES | HR V | 90/80.23.10/277 | PFIZER LABS PTY LTD RSA | |
| BUTALEX | BUPARVAQUONE | INJECTIONS | 5% | PP V | 87/80.22.50/9186 | COOPER ZIMBABWE LTD | 
| CALCI 50 PI | INJECTIONS | HR | 83/80.27.00/9072 | IMMUNOVET SERVICES PTY (LTD) | ||
| CALCIJECT 40 | CALCIUM BOROGLUCONATE | INJECTIONS | VMGD | 99/80.29.00/9497 | PENNVET (PVT) LTD | |
| CALCIJECT PMD | CALCIJECT PMD | INJECTIONS | VMGD | 99/80.29.00/9498 | PENNVET (PVT) LTD | |
| CATOSAL | BUTAPHOSPHAN AND CYANOCOBALAMIN | SOLUTIONS | PP V | 90/80.28.00/9256 | BAYER ZIMBABWE (PVT) LTD | |
| CENALPHA POUR ON | ALPHACYPERMETHRIN/PIPERONYL BUTOXIDE | DIPS | 2,25/3,O % | VMGD | 2010/80.16.13/9657 | COOPER ZIMBABWE LTD | 
| CENCYCLINE | OXYTETRACYCLINE HYDROCHLORIDE 20% | POWDERS FOR SUSPENSION | 20% | VMGD | 2010/80.22.11/9655 | CENTAUR CONSULTANTS | 
| CENTADIMIDINE | SULPHADIMIDINE SODIUM | LIQUIDS | 16% M/V | VMGD | 2010/80.22.20/9656 | COOPER ZIMBABWE LTD | 
| CHANACYCLINE LA | OXYTETRACYCLINE DIHYDRATE | INJECTIONS | 200MG PER ML | HR V | 93/80.22.11/9336 | CAPS PVT LTD ,HARARE , ZIMBABWE | 
| CHANAVERM 7.5% | LEVAMISOLE HYDROCHLORIDE | SOLUTIONS | 7.5% | VMGD | 95/80.12.10/9409 | CHANELLE PHARM MANUF LTD IRELAND | 
| CLOSAVET 10% INJECTABLE | CLOSANTEL | INJECTIONS | 100G/L | VMGD | 2003/801210/9618 | CHEMPLEX ANIMAL & PUBLIC HEALTH | 
| CLOSAVET 7.5 ORAL SOLUTION | CLOSANTEL | SOLUTIONS | 75G/L | VMGD | 2003/801210/9624 | CHEMPLEX ANIMAL & PUBLIC HEALTH | 
| CLOUT POUR-ON | DELTAMETHRIN POUR-ON | LIQUIDS | 1% | HR V | 98/80.16.13/9481 | COOPER ZIMBABWE LTD | 
| COBAN | MONENSIN | GRANULES | 242.5G | HR V | 92/80.35.00/9329 | LILLY ELI (SA) (PTY) LTD | 
| COOPER HEALING OIL | COOPER HEALING OIL | LIQUIDS | HR V | 99/80.14.10/9501 | COOPER ZIMBABWE LTD | |
| COOPERMYCIN 100 | OXYTETRACYCLINE | INJECTIONS | 100MG/ML | HR V | 91/80.22.11/9286 | COOPER ZIMBABWE LTD | 
| COOPERMYCIN L.A. | OXYTETRACYCLINE | INJECTIONS | 200MG/ML | VMGD | 88/80.22.11/9211 | COOPER ZIMBABWE LTD | 
| COOPERS SULPHADIMIDINE | SULPHADIMIDINE SODIUM | LIQUIDS | 16% M/V | VMGD | 2002/80.22.20/9610 | COOPER ZIMBABWE LTD | 
| COOPERS TICK GREASE (IMPROVED FORMULA) | DELTAMETHRIN | DIPS | 0.1% M/M | VMGD | 2004/801613/9633 | COOPER ZIMBABWE LTD | 
| COOPERS WORM AND FLUKE REMEDY | OXFENDAZOLE AND OXYCLOZANIDE | SUSPENSIONS, ORAL | VMGD | 2000/80.12.10/9560 | COOPER ZIMBABWE LTD | |
| COOPERS WORM REMEDY | OXFENDAZOLE | SUSPENSIONS, ORAL | VMGD | 2000/80.12.10/9559 | COOPER ZIMBABWE LTD | |
| COSUMIX PLUS | TRIMETHOPRIM AND SULPHACHLORPYRIDAZINE | POWDERS SOLUBLE | PP | 84/80.22.20/9086 | NORVATIS KEMPTON PARK RSA | |
| COTRIZOLE (VET) | COTRIMOXAZOLE | SUSPENSIONS | PP V | 96/80.22.20/9426 | VARICHEM PHARMACEUTICALS (PVT) LTD,HRE | |
| CYLENCE | CYFLUTHRIN | DIPS | 1% | HR V | 94/80.16.13/9357 | BAYER ZIMBABWE (PVT) LTD | 
| DAIRI TEAT DIP | IODINE | LIQUIDS | 1.5% | HR V | 2005/80.13.10/9642 | ZIMBABWE PHOSPHATE INDUSTRIES LTD | 
| DECATIX | DELTAMETHRIN | DIPS | 5% | VMGD | 84/80.16.12/9075 | COOPER ZIMBABWE LTD | 
| DECIVAC FMD | FOOT AND MOUTH VACCINE | VACCINES | PP V | 97/80.23.12/9462 | ONDERSTPOORT R.S.A | |
| DECTOMAX | DORAMECTIN | INJECTIONS | 1% | HR V | 98/80.12.10/9483 | PFIZER LABS PTY LTD RSA | 
| DEFENSOR 3 | RABIES KILLED VIRUS VACCINE | VACCINES | PP | 2009/80.23.10/9652 | PFIZER LABORATORIES (PVT) LTD | |
| DELTAPOR 1% POUR ON | DELTAMETHRIN | DIPS | 1% | VMGD | 2002/801613/9599 | CENTAUR CONSULTANTS | 
| DELTATICK 5C | DELTAMETHRIN | SUSPENSIONS | 5.0% M/V | VMGD | 2000/80.16.12/9555 | CHEMPLEX ANIMAL & PUBLIC HEALTH | 
| DELTATICK POUR ON | DELTAMETHRIN | LIQUIDS | 1% | VMGD | 2000/80.16.13/9554 | CHEMPLEX ANIMAL & PUBLIC HEALTH | 
| DEXONE (VETERINARY) | DEXAMETHASONE SOD METASULPHOBENZOATE | INJECTIONS | 5MG/ML | PP V | 91/80.24.40/9293 | CAPS PVT LTD ,HARARE , ZIMBABWE | 
| DILUENT FD POULTRY VACCINES | DILUENT POULTRY FREEZE DRIED | LIQUIDS | VMGD | 96/80.36.00/9433 | MSD ANIMAL HEALTH | |
| DILUENT OCULO NASAL | DILUENT OCULO NASAL | LIQUIDS | VMGD | 96/80.36.00/9428 | MSD ANIMAL HEALTH | |
| DIMINAZENE | DIMINAZENE DIACETURATE | GRANULES | 445MG | VMGD | 2004/802800/9631 | COOPER ZIMBABWE LTD | 
| DISNIS | CHLORFENVINPHOS | EMULSIONS | 9% | HRV | 83/80.16.12/9063 | AGRICURA PVT LTD | 
| DRASTIC DEADLINE 1% POUR-ON | FLUMETHRIN | SOLUTIONS | 1% | HR | 86/80.16.12/9124 | BAYER ZIMBABWE (PVT) LTD | 
| ECOTRAZ 250 | AMITRAZ | DIPS | 250 G/L | VMGD | 2013/801612/9681 | COOPER ZIMBABWE LTD | 
| ECTOPOR SA 020 (POUR ON) | CYPERMETHRIN | DIPS | 2% | HR V | 92/80.16.12/9315 | NORVATIS KEMPTON PARK RSA | 
| EDS-VAC | EGG DROP SYNDROME VACCINE | VACCINES | HR V | 2002/80.23.17/9605 | PFIZER LABS PTY LTD RSA | |
| EKTOBAN 200 EC | CYMIAZOLE AND CYPERMETHRIN | EMULSIONS | HR V | 89/80.16.12/9233 | NORVATIS KEMPTON PARK RSA | |
| ENDEX 19.5% | LEVAMISOLE HCL & TRICLABENDAZOLE | SUSPENSIONS | 19.5% | VMGD | 90/80.12.10/9248 | NORVATIS KEMPTON PARK RSA | 
| ENGEMYCIN 10% | OXYTETRACYCLINE | SOLUTIONS | 10% | HR V | 94/80.22.10/9381 | MSD ANIMAL HEALTH | 
| ENROCIP 10% W/V ORAL SOLUTION | ENFLOXACIN | SOLUTIONS | 100 MG/ML | VMGD | 2011/80.22.11/9668 | VETERINARY DISTRIBUTORS | 
| ESB3 30% | SULFACLOZINE | POWDERS SOLUBLE | 30% | HR V | 84/80.22.51/9296 | NORVATIS KEMPTON PARK RSA | 
| ESCHERICHIA COLI | ESHERICHIA COLI | VACCINES | 1.7 X 10..7 CFU | VMGD | 20120/8023.1/9676 | PFIZER ANIMAL HEALTH,LINCOLN , USA | 
| ESTRUMATE | CLOPROSTENOL | INJECTIONS | 250MCG/ML | PP V | 87/80.20.60/9182 | COOPER ZIMBABWE LTD | 
| EURICAN DHPP12 | DISTEMPER,HEPATITIS,PARVO,PARAINF | VACCINES | PP | 2001/80.23.15/9585 | MERIAL SA | |
| EURICAN DHPP12-LR | DISTEMP.,ADENO,PARVO,LEPTO,RABIES | VACCINES | PPV | 2002/80.16.23/9596 | MERIAL SA | |
| EXIT SCREW WORM AND WOUND REMEDY | DELTAMETHRIN AND TAR ACIDS | LIQUIDS | HR V | 91/80.14.20/9284 | COOPER ZIMBABWE LTD | |
| FARROWSURE GOLB B VACCINE | PORCINE PARVO; ERYSIPELOTHRIX RHUSIOPATHIAE; LEPTO | INJECTIONS | 00000 | VMGD | 2012/80.23.1/9675 | PFIZER INC, 601 WEST CORNHUSKER HIGHWAY | 
| FARROWSURE PLUS B | NIA MULTICOMPONENT VACCINE | VACCINES | VMGD | 2003/802314/9621 | PFIZER LABS PTY LTD RSA | |
| FASINEX 10% DRENCH | TRICLABENDAZOLE | SUSPENSIONS | 100MG/ML | VMGD | 84/80.12.10/9085 | NORVATIS KEMPTON PARK RSA | 
| FELOCELL CVR | VACCINES | PP | 86/80.23.16/152 | PFIZER LABS PTY LTD RSA | ||
| FERRUM 20% | IRON 111 HYDROXIDE-DEXTRAN COMPLEX | INJECTIONS | 200MG/ML | VMGD | 2003/80.83.00/9623 | BREMER PHARMA GMBH | 
| FERTAGYL | GONADORELIN | INJECTIONS | 0.1MG/ML | PP | 83/80.24.90/9070 | MSD ANIMAL HEALTH | 
| FOSBAC PLUS T | CALCIUM FOSFOMYCIN AND TYLOSIN TATRATE | POWDERS FOR SUSPENSION | 20 % / 5 % | VMGD | 2011/80.22.10/9672 | BEDSON AFRICA, SOUTH AFRICA | 
| FRONTLINE SPRAY | FIBRONIL | AEROSOLS | HR V | 99/80.16.23/9499 | AVENTIS CROP SCIENCE ZIMBABWE | |
| FRONTLINE TOPSPOT FOR DOGS | FIPRONIL | SOLUTIONS | 10% W/V | 2001/80.16.23/9586 | MERIAL SA | |
| FURZONE | FURAZOLIDONE | TABLETS | 500MG | VMGD | 94/80.22.30/9382 | CAPS PVT LTD ,HARARE , ZIMBABWE | 
| HERMESEPTIC WOUND POWDER | SULPHANILAMIDE AND NEOMYCIN SULPHATE | POWDERS | HR V | 93/80.14.00/9344 | CAPS PVT LTD ,HARARE , ZIMBABWE | |
| HERMICILLIN | PROCAINE PENICILLIN | INJECTIONS | 300 000IU/ML | PP V | 91/80.22.13/9262 | CAPS PVT LTD ,HARARE , ZIMBABWE | 
| HI-T 120 | OXYTETRACYCLINE HYDROCHLORIDE | INJECTIONS | 120MG.ML | PP V | 80/80.22.11/137 | MILBORROW ANIMAL HEALTH ZIM (PVT)LTD | 
| HI-TET 200 | OXYTETRACYCLINE | INJECTIONS | 200MG/ML | HR V | 88/80.22.11/219 | MILBORROW ANIMAL HEALTH ZIM (PVT)LTD | 
| HITET AEROSOL | OXYTETRACYCLINE HYDROCHLORIDE | AEROSOLS | VMGD | 98/80.22.16/9494 | MILBORROW ANIMAL HEALTH ZIM (PVT)LTD | |
| HITET-100 | OXYTETRACYCLINE HCL | INJECTIONS | 10% M/V | VMGD | 2001/80.22.11/9579 | MILBORROW ANIMAL HEALTH ZIM (PVT)LTD | 
| HITET-300 | OXYTETRACYCLINE HCL | INJECTIONS | 30% M/V | VMGD | 2001/80.22.11/9580 | MILBORROW ANIMAL HEALTH ZIM (PVT)LTD | 
| HITET-50 | OXYTETRACYCLINE HCL | INJECTIONS | 5% M/V | VMGD | 2001/80.22.11/9578 | MILBORROW ANIMAL HEALTH ZIM (PVT)LTD | 
| IMIZOL | IMIDOCARB DIPROPIONATE | INJECTIONS | 120MG/ML | VMGD | 86/80.22.52/9135 | COOPER ZIMBABWE LTD | 
| INACT/VAC ND-IB1 | NEWCASTLE DISEASE VIRUS LASOTA (KILLED) INFECTIOUS | VACCINES | VMGD | 2006/802317/9646 | IMMUNOVET SERVICES PTY (LTD) | |
| INTERTOCIN | OXYTOCIN | INJECTIONS | PP V | 99/80.20.40/9519 | MSD ANIMAL HEALTH | |
| INTRAVAL SODIUM | THIOPENTONE SODIUM | POWDERS FOR INJECTION | PP V | 2000/80.02.12/9533 | AVENTIS CROP SCIENCE ZIMBABWE | |
| IRON DEXTRAN | IRON DEXTRAN | INJECTIONS | 200MG | VMGD | 2011/80.27.00/9670 | NANJING BENSTEN MEDICAL APPARATUS CO.LTD | 
| IVOMEC-F | IVERMECTIN AND CLORSULON | INJECTIONS | HR V | 91/80.12.13/9311 | MERIAL SA | |
| LACTATROPIN | SOMETRIBOVE | INJECTIONS | PP V | 94/80.24.90/9377 | MOSANTO EUROPE BELGIUM | |
| LARVADEX | CYROMAZINE | POWDERS | 1% | HR V | 92/80.16.23/9314 | NORVATIS KEMPTON PARK RSA | 
| LEVACIDE | LEVAMISOLE HYDROCHLORIDE | INJECTIONS | 7.5% W/W | VMGD | 2003/80.12.13/9620 | NORBROOK LAORATORIES LTD | 
| LEVAFAS DIAMOND | LEVAMISOLE, OXYCLOZANIDE | SUSPENSIONS, ORAL | VMGD | 95/80.12.10/9397 | NORBROOK LABORATORIES LTD N.IRELAND | |
| LIFE-AID P | POWDERS | HR V | 90/80.29.01/9253 | NORBROOK LABORATORIES LTD N.IRELAND | ||
| LITTERGUARD LT | ESCHERICHIA COLI BACTERIM TOXOID | VACCINES | PP V | 2000/80.23.14/9550 | PFIZER LABS PTY LTD RSA | |
| LOPATOL 100 | NITROSCANATE | TABLETS, COATED | 100MG | VMGD | 91/80.12.20/9278 | NORVATIS KEMPTON PARK RSA | 
| LOPATOL 500 | NITROSCANATE | TABLETS, COATED | 500MG | VMGD | 91/80.12.20/9279 | NORVATIS KEMPTON PARK RSA | 
| MAREK'S DISEASE VACCINE | MAREK'S DISEASE VACCINE (TURKEY HERPES VIRUS) | VACCINES | HR V | 90/80.23.10/275 | PFIZER LABORATORIES (PVT) LTD | |
| MASTIJET FORTE | TETRACYCLINE,BACITR,NEOMYC,PREDN. | INTRA MAMMARY PREPARATION | PP V | 2002/80.21/9597 | MSD ANIMAL HEALTH | |
| MG-BAC | MYCOPLASMA GALLISEPTICUM BACTERIN | EMULSIONS | VMGD | 91/80.23.17/9274 | PFIZER LABS PTY LTD RSA | |
| MILBITRAZ SPRAY | AMITRAZ | LIQUIDS | 12.5 % W/V | VMGD | 2000/80.16.12/9540 | BAYER ZIMBABWE (PVT) LTD | 
| MILBORROW WOUND AEROSOL N.F. | AEROSOLS | HR V | 89/80.14.20/245 | MILBORROW ANIMAL HEALTH ZIM (PVT)LTD | ||
| MILBORROW WOUND OIL N.F. | SOLUTIONS | HR V | 89/80.14.20/244 | MILBORROW ANIMAL HEALTH ZIM (PVT)LTD | ||
| MS-BAC | MYCOPLASMA SYNOVIAE BACTERIN | VACCINES | HR V | 91/80.23.17/290 | PFIZER LABORATORIES (PVT) LTD | |
| MULTIJECT IMM | PROCAINE PEN,NEOMYCIN SULPH,STREPTOMYCIN SULPH IMM | INTRA MAMMARY PREPARATION | PP V | 2002/80.21.00/9612 | NORBROOK LAORATORIES LTD | |
| NAFPENZAL DC | BENZYL PEN,NAFCILLIN,DIHYDROSTREPTOMYCIN | INTRA MAMMARY PREPARATION | PP V | 99/80.21.00/9529 | MSD ANIMAL HEALTH | |
| NAFPENZAL MC | BENZYL PEN,NAFCILLIN,DIHYDROSTREPTOMYCIN | INTRA MAMMARY PREPARATION | PP V | 99/80.23.13/9528 | MSD ANIMAL HEALTH | |
| NEWCASTLE DISEASE B1 TYPE LASOTA | NEWCASTLE DISEASE VACCINE B1 TYPE LASOTA | VACCINES | HR V | 90/80.23.10/274 | PFIZER LABORATORIES (PVT) LTD | |
| NEWCASTLE DISEASE VACCINE B1&2 | NEWCASTLE DISEASE VACCINE B1&2 | VACCINES | HR V | 90/80.23.10/276 | PFIZER LABORATORIES (PVT) LTD | |
| NEWCASTLE K | NEWCASTLE DISEASE VACCINE (KILLED VIRUS) | VACCINES | VMGD | 91/80.23.17/9275 | PFIZER LABS PTY LTD RSA | |
| NILVERM DRENCH | LEVAMISOLE | SUSPENSIONS, ORAL | 1.5% | VMGD | 2001/80.12.01/9568 | COOPER ZIMBABWE LTD | 
| NILZAN | LEVAMIZOLE , OXYCLOZAMIDE | SUSPENSIONS, ORAL | VMGD | 2001/80.12.10/9569 | COOPER ZIMBABWE LTD | |
| NILZAN BOLUS | LEVAMISOLE & OXYCLOZANIDE | TABLETS | VMGD | 2001/80.12.10/9591 | COOPER ZIMBABWE LTD | |
| NOBILIS AE + POX | AE-POX VACCINE NOBILIS | VACCINES | VMGD | 94/80.23.10/9367 | MSD ANIMAL HEALTH | |
| NOBILIS CORYZA | HAEMOPHILUS PALLAGARIUM VIRUS | VACCINES | VMGD | 94/80.23.10/9383 | MSD ANIMAL HEALTH | |
| NOBILIS EDS | EGG DROP SYNDROME VACCINE | VACCINES | VMGD | 95/80.23.10/9396 | MSD ANIMAL HEALTH | |
| NOBILIS GUMBORO 228E | GUMBORO DISEASE VACCINE | VACCINES | VMGD | 95/80.23.10/9389 | MSD ANIMAL HEALTH | |
| NOBILIS GUMBORO D78 | GUMBORO DISEASE VACCINE (LIVE) | VACCINES | VMGD | 94/80.23.10/9366 | MSD ANIMAL HEALTH | |
| NOBILIS IB + ND | INFECTOIUS BRONCHITIS & NEWCASTLE DISEASE | VACCINES | VMGD | 94/80.23.10/9364 | MSD ANIMAL HEALTH | |
| NOBILIS IB H120 | INFECTIOUS BRONCHITIS | VACCINES | VMGD | 94/80.23.10/9369 | MSD ANIMAL HEALTH | |
